News
$393,250 in Recovery Funds Awarded to Florida Facilities
The USTA Florida Section Foundation and USTA Florida are pleased to announce that with the assistance of the United States Tennis Association, a total of $393,250 in recovery funds have been awarded to Florida tennis facilities to provide immediate relief amidst the COVID-19 pandemic.
The funds were distributed as part of the Facility Recovery Grant program announced in May, intended to assist public tennis facilities reopen for play and programming under local, state and federal guidelines after closing due to COVID-19. The purpose of the grants was to help defray some of the tennis-related costs associated with reopening – and was not provided to cover lost income, dues or lost revenue while closed.
In total, the Facility Recovery Grant program infused a total of $393,250 into tennis facilities and programming across the state of Florida. Funding was based on whether facilities met certain qualifications. Facilities open to the public for play and programming with four courts or more were considered.
Florida assistance breakdown
- 138 total facility recovery grants awarded
- 97 grants totaling $293,250 awarded by the USTA
- 41 grants totaling $100,000 awarded by USTA Florida and the USTA Florida Section Foundation
Grant recipients are broken down by city in the tables below:
USTA Florida/USTA Florida Section Foundation Facility Recovery Grants | ||
---|---|---|
City | Facility | |
Cape Canaveral | Nancy Hanson Recreation Complex | |
Coral Gables | City of Coral Gables | |
DeLand | DeLand Parks and Rec | |
DeLand | Victoria Commons | |
Delray Beach | Delray Beach Tennis Center | |
Delray Beach | Delray Swim & Tennis Club | |
Hialeah | Goodlet Tennis Center | |
Homestead | JD Redd | |
Jacksonville | Boone Park Tennis Facility | |
Jacksonville | Clanzel Brown Tennis Facility | |
Jacksonville | Fort Family Tennis Facility (Baymeadows) | |
Jacksonville | Hidden Hills Country Club | |
Jacksonville | MaliVai Washington Youth Center | |
Jacksonville | Southside Tennis Complex | |
Jacksonville | Williams Family YMCA Tennis Facility | |
Key Biscayne | The Ocean Club Tennis Center | |
Lake Worth | John Prince Park Tennis Center | |
Melbourne Beach | Aquarina Tennis Club | |
Miami | Coral Oaks Tennis & Wellness | |
Miami | Kendalltown Park Tennis Center | |
Miami | Ron Ehmann Tennis Center | |
Miami | Tennis Villas | |
Miramar Beach | Sandestin Tennis Center | |
North Palm Beach | Village of North Palm Beach Tennis Center | |
Palm Coast | Belle Terre Swim and Racquet Club | |
Parkland | Parkland Tennis Center at Quigley Park | |
Plant City | Plant City Tennis Center | |
Plantation | Frank Veltri Tennis Center | |
Ponte Vedra Beach | Ponte Vedra High School | |
Ponte Vedra Beach | The Racquet Club at the Ponte Vedra Inn and Club | |
Port St. Lucie | St. Lucie Trail Golf Club | |
Seminole | Seminole Lake Family Tennis Center | |
St. Augustine | Durbin Crossing Community Development District | |
St. Augustine | Harbor Island Tennis Centre | |
St. Augustine | Heritage Landing | |
St. Augustine | Shearwater | |
St. Petersburg | St. Petersburg Tennis Center | |
Venice | Courtside Tennis Club | |
West Palm Beach | Gaines Park Jimmy “Doc” Horne Tennis Center | |
West Palm Beach | Mitch Gornto Tennis Complex | |
West Palm Beach | South Olive Tennis Center |
USTA Facility Recovery Grants | ||
---|---|---|
City | Facility | |
Altamonte Springs | Sanlando Park | |
Boca Raton | The Oaks at Boca Raton POA | |
Brandon | Brandon Sports and Aquatic Center | |
Casselberry | Red Bug Lake Park | |
Clearwater | Countryside Country Club | |
Coral Gables | Neighborhood Tennis Coral Gables | |
Coral Springs | City of Coral Springs Tennis Center | |
Daytona Beach | Florida Tennis Center | |
DeLand | Brandywine Tennis & Fitness Club | |
Delray Beach | Delray Beach Tennis Center | |
Delray Beach | Delray Swim & Tennis Club | |
Fernandina Beach | Amelia National Tennis Club | |
Fort Lauderdale | Lauderdale Tennis Club | |
Fort Myers | Lee County Parks & Recreation | |
Fort Pierce | Lawnwood Tennis Center | |
Gainesville | Jonesville Tennis Center | |
Gulf Breeze | Gulf Breeze Community Center | |
Hollywood | David Park Tennis Center | |
Jacksonville | Queen’s Harbour Yacht and Country Club | |
Jacksonville | Julington Creek Plantation | |
Key Biscayne | The Ocean Club Tennis Center | |
Key West | Island City Tennis | |
Kissimmee | Oak Street Tennis Center | |
Kissimmee | Star Island Resort | |
Lighthouse Point | Lighthouse Point Tennis Center | |
Lithia | FishHawk Ranch Tennis Club | |
Longboat Key | The Longboat Key Public Tennis Center | |
Marco Island | YMCA of South Collier Marco Island | |
Melbourne | Fee Avenue Tennis | |
Melbourne | Jimmy Moore Tennis | |
Miami | Ashe Buchholz Tennis Center at Moore Park | |
Miami | Royal Palm Tennis Club | |
Miami | Pepper Park Tennis Center | |
Miami | Miccosukee Golf and Country Club | |
Miami | Archimedean School | |
Miami | Tropical Park Tennis Center | |
Miami | Michael-Ann Russell JCC Tennis Center | |
Miami | Alper JCC Tennis Center | |
Miami | Tamiami Tennis Center | |
Miami Beach | Miami Beach Tennis Center | |
Miami Springs | Miami Springs Tennis Facility | |
Miramar | Sunset Lakes Tennis | |
Naples | Tough Tennis Academy | |
Naples | Vanderbilt Country Club | |
Naples | Arthur L Allen Tennis Center | |
Naples | Academia Sanchez-Casal Florida | |
New Smyrna Beach | New Smyrna Beach Tennis Center | |
North Miami | Penny Sugarman Tennis Center | |
North Miami Beach | North Miami Beach Tennis Center | |
Oakland Park | Dillon Tennis Center | |
Ocala | Fort King Tennis Center | |
Orange Park | OakLeaf Plantation | |
Orlando | Orange Tree Recreation Center | |
Orlando | Gooding Todero Academy | |
Orlando | Lake Cane Tennis Center | |
Orlando | The Fort Gatlin Tennis Center | |
Orlando | Orlando Tennis Center | |
Ormond Beach | Plantation Bay Tennis & Fitness | |
Ormond Beach | Trails Racquet Club | |
Palm Beach Gardens | Palm Beach Gardens Tennis Center | |
Palm Coast | Palm Coast Tennis Center | |
Palmetto Bay | Coral Reef Park | |
Panama City | Panama City Racquet Club | |
Pembroke Pines | Tennis For U Academy | |
Pembroke Pines | GTC Tennis at Pembroke Isles | |
Pembroke Pines | Rose Prince | |
Pensacola | Roger Scott Tennis Center | |
Pensacola | Montessori School of Pensacola | |
Pinecrest | Coral Pine Park | |
Plantation | Frank Veltri Tennis Center | |
Plantation | Lago Mar Country Club | |
Pompano Beach | City of Pompano Beach Tennis Center | |
Ponte Vedra Beach | Ponte Vedra Inn & Club | |
Ponte Vedra Beach | Marsh Landing Racquet Club | |
Port Orange | Spruce Creek Club | |
Port St. Lucie | The Legacy Golf and Tennis | |
Sanford | Sylvan Lake Park | |
Satellite Beach | Desoto Tennis and Racketball Courts | |
South Miami | Dante Fascell Tennis Center | |
St. Johns | Mills Field | |
Stuart | Yacht and Country Club of Stuart | |
Stuart | Martin County Tennis Courts | |
Stuart | North River Shores Tennis | |
Stuart | Buttonwood Tennis Club | |
Sunrise | Sunrise Tennis Center | |
Tallahassee | City of Tallahassee | |
Tallahassee | Scott Speicher Memorial Tennis Center | |
Tallahassee | Killern Country Club | |
Tampa | HCC Tennis Center | |
Tarpon Springs | Tarpon Tennis Club | |
Titusville | Titusville YMCA Tennis & Racquet Center | |
Treasure Island | Treasure Bay Golf and Tennis | |
Vero Beach | Vero Beach Tennis & Fitness Club | |
Vero Beach | Riverside Racquet Complex | |
Vero Beach | Twin Oaks Tennis Club | |
Weston | Tech Tennis Center | |
Wilton Manors | Hagen Park Tennis Center |
For more information about the Facility Recovery Grants, please click here.
ABOUT THE USTA FLORIDA SECTION FOUNDATION
With a mission of “Changing Lives through Tennis,” the USTA Florida Section Foundation provides financial support to organizations that help people of all ages and abilities improve their health and quality of life through the great game of tennis. Since 2005, The USTA Florida Section Foundation has had a community impact of more than $1,600,000 through equipment and financial support for community tennis programs throughout Florida. To learn more about the USTA Florida Section Foundation visit www.USTAFloridaFoundation.com.
ABOUT USTA FLORIDA
Established in 1949, USTA Florida is a section of the United States Tennis Association. It is a not-for-profit volunteer organization with approximately 40,000 members, 500 organizational members and a $5 million budget. As the official governing body of tennis in Florida, USTA Florida operates from an executive office in Orlando, with more than 30 staff members and more than 600 volunteers throughout the state working towards a mission to promote and develop tennis for all in Florida. To learn more about USTA Florida visit www.USTAFlorida.com.